Recruiting
Contains fields related to recruiting metrics such as backfills, offers, recruiting statuses, and hiring dates.
Field name | Description | Code name |
---|---|---|
Active (Days) | | daysActive |
Annual Budget Cost | | budgetCost |
Backfill For | Returns Org member for whom an open role is a backfill. | backfill |
Backfill Job | Returns whether a job should be backfilled at all. (Yes/No). | backfillJob |
Candidates (Active) | | applyActive |
Hiring Manager | | hireMgr |
Interviews (Active) | | applyInterview |
Lever Req ID | | leverReqId |
Offer Accept Date | | offerAcceptDate |
Offers (Active) | | applyOffer |
Offers (Total) | | applyTotalOffer |
Open (days) | Returns the number of days that Job has been open, even if not actively recruiting. | daysOpen |
Priority (Recruiting) | The relative priority of hiring an open job. | recruitPriority |
Recruit Active Date | | recruitActiveDate |
Recruiter | The person who is responsible for recruiting this role. Can be set to "External Recruiter" to mark external recruiters. | recruiter |
Recruiting | The status of an open job, where:
| recruit |
Time to Fill (days) | Measured as the time between starting active recruitment for a role (e.g., job posting published) and having an offer acceptance or: Offer Accept Date - Recruit Active Date | fillDays |
Recruit Active Date | The date that active recruitment started. | recruitActiveDate |
Offer Accept Date | The date that an offer was accepted. | offerAcceptDate |