---
title: Add or update a hiring plan
slug: add-or-update-a-hiring-plan
createdAt: 2022-03-09T02:17:04.000Z
---

You can import a CSV or spreadsheet file to make changes to open roles. Ensure that the data in your file conforms to ChartHop's formatting requirements.&#x20;

To upload a hiring plan to ChartHop, complete the following steps:&#x20;

1. From the Settings menu (gear icon) in the left sidebar, select **Import Spreadsheet data**.
2. On the right side of the page, select **Add or update hiring plan**.&#x20;
3. Select **Download template**. A CSV template downloads to your computer.
4. Add your data to the CSV template, including any optional columns.&#x20;
5. Save the template under a new name.
6. On the **Upload your spreadsheet** page, drag the template to the target area.
7. (Optional) To create new [groups](https://docs.charthop.com/creating-and-managing-groups) in your ChartHop org, select **Allow spreadsheet to create new groups**. Note that this does not include [Job Codes](https://docs.charthop.com/job-codes), or [Bands](https://docs.charthop.com/compensation-bands), which must be created manually.
8. Select **Upload to org**.
9. For any fields in your spreadsheet that weren’t automatically matched to a ChartHop field, select a ChartHop field to match to your spreadsheet column. You may need to scroll to see all unmatched fields, which are highlighted in red.&#x20;
10. Once all columns are matched, select **Continue with import** to finish importing data.&#x20;
11. (Optional) When upload is complete, select **View Details** to see a summary.&#x20;

:::hint{type="warning"}
When matching spreadsheet columns with ChartHop fields, select **None of these** to skip a column. Skipped columns are not imported. &#x20;
:::

### Required columns

The following columns are required:&#x20;

| **Column** | **Description**                                     | **Example**                |
| ---------- | --------------------------------------------------- | -------------------------- |
| Job title  | The job title.                                      | `Customer Service Manager` |
| Start date | The job's start date in m/d/yyyy format.            | `6/1/2022`                 |
| Manager    | The email address for the job’s direct manager.     | `example@charthop.com`     |
| Date       | Effective date of job creation, in m/d/yyyy format. | `5/1/2022`                 |

### Optional columns

The following columns are optional:

| **Column**        | **Description**                                                                                                                                                                                                                                                                                                     | **Example**            |
| ----------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------- |
| Location          | The job’s geographic locations; separate multiple locations with semicolons.                                                                                                                                                                                                                                        | `Los Angeles`          |
| Department        | The job's department.                                                                                                                                                                                                                                                                                               | `Enterprise`           |
| Recruit           | Recruitment status, as follows: <br />- active - Job is being recruited.<br />- passive - Inbound candidates are being reviewed, but no active search is in progress.<br />- inactive - Job is not being recruited. <br />- offer - Offer has been made, but not yet accepted.<br />- pending - Hire has been made. | `active`               |
| Sensitive         | Whether the job is a sensitive or confidential role: <br />- org - Can view information that is public to the org.<br />- sensitive - Can view information only available to managers in the job’s reporting line. <br />- high - Can view all highly sensitive information.                                        | `org`                  |
| Priority          | The job’s priority, as follows: <br />- -2 - Lowest priority.<br />- -1 - Low priority.<br />- 0 - Medium priority.<br />- 1 - High priority.<br />- 2 - Highest priority.                                                                                                                                          | `-1`                   |
| Team              | The team or teams the job will belong to; separate multiple teams with semicolons.                                                                                                                                                                                                                                  | `Engineering`          |
| Recruiter         | The email address of the recruiter responsible for the job.                                                                                                                                                                                                                                                         | `example@charthop.com` |
| Employment Status | The job’s employment status, as follows:<br />- full - Full time job.<br />- part - Part time job. <br />- temp - Temporary job. <br />- intern - Intern.<br />- contract - Contract job. <br />- expat - Overseas job with special tax status.                                                                     | `full`                 |
| Base              | The job’s annual base income.                                                                                                                                                                                                                                                                                       | `$130,000`             |
| Variable          | The job’s annual bonus or on-target earnings (OTE).                                                                                                                                                                                                                                                                 | `$25,000`              |
| variableType      | The type of variable compensation for the job: bonus or commission.                                                                                                                                                                                                                                                 | `bonus`                |
| Hourly Comp       | The job’s compensation if paid hourly.                                                                                                                                                                                                                                                                              | `$50.00`               |
| Currency          | Three-letter currency code, if non-USD, for the currency the job will be paid in.                                                                                                                                                                                                                                   | `GBP`                  |
| Band              | Name of the compensation band the job belongs to.                                                                                                                                                                                                                                                                   | `L3`                   |
| Planned Grant     | Target stock compensation planned but not yet issued.                                                                                                                                                                                                                                                               | `$30,000`              |
| placement         | Where to place a job on the org chart: either normally or immediately below and beside the manager.                                                                                                                                                                                                                 | `normal`               |
| jobDescription    | Job description. While formatting is not maintained during CSV upload, you can edit descriptions in ChartHop.                                                                                                                                                                                                       | Long-form text         |
| indirect          | Email address for the job’s dotted line manager.                                                                                                                                                                                                                                                                    | `example@charthop.com` |
| Lever Req ID      | Identifying number for the open job in the Lever applicant tracking system.                                                                                                                                                                                                                                         | 81c64d2a-0c80-479d     |
| Greenhouse Job ID | Identifying number for the open job in the Greenhouse applicant tracking system.                                                                                                                                                                                                                                    | 4656564003/538709703   |
| Jobvite Req ID    | Identifying number for the open job in the Jobvite applicant tracking system.                                                                                                                                                                                                                                       | 44415553003124643      |



:::hint{type="info"}
**[Modules:](https://www.charthop.com/pricing/)** <font color="#000000">**HRIS |** </font>**Engagement | Goals | Performance |&#x20;**<font color="#000000">**Compensation Reviews |** </font>**Headcount Planning**
:::

:::hint{type="info"}
[Roles](https://docs.charthop.com/user-roles-and-permissions): Owner | Org editor
:::

