ADP
With the ADP app, you can sync your payroll data to ChartHop, which automatically builds your org chart and keeps it up to date. Synced data includes contact information, demographics, compensation, managers, departments, teams, and locations.
The following table summarizes ChartHop’s ADP app.
Supported ChartHop packages |
|
Supported ADP package | WorkForce Now |
Prerequisites | ChartHop supports integrating with ADP Workforce Now and does not support other ADP integrations at this time. To sync data between ADP Workforce Now and ChartHop, ChartHop needs the following items:
|
API key permissions | To obtain your API credentials, email your ADP representative, who will provide you with a Client ID and a Client Secret. |
Data direction | Inbound from ADP to ChartHop |
Sync cadence | Daily or as needed |
Effective dating support | No |
Additional field mapping support | Yes, through the Workers API. For ChartHop Premium customers only. Please direct all custom mapping requests to ChartHop’s Professional Services team. |
Payroll app overview | Read an overview of how payroll apps work in ChartHop. |
Synced Data | The default synced data from ADP to ChartHop. |

