---
title: ADP Outbound supported fields
slug: adp-outbound-supported-fields
docTags: 
createdAt: 2026-05-21T15:49:37.079Z
---

## Supported Fields

The following fields are supported. For details on the exact field names, codes and their mappings please look at the **Outbound Field Mappers** tab in the ADP Data Connector App.&#x20;

### Ongoing syncs/updating employees

| **Field**                                                  | **Status**                 |
| ---------------------------------------------------------- | -------------------------- |
| Legal name                                                 | Supported                  |
| Preferred name                                             | Supported                  |
| Home address                                               | Supported                  |
| Birthday                                                   | Supported                  |
| Gender                                                     | Supported                  |
| Work Email Address                                         | Supported                  |
| Work Phone number                                          | Supported                  |
| Personal/Home Email Address                                | Supported                  |
| Personal Mobile Phone number                               | Supported                  |
| Home Phone number                                          | Supported                  |
| Manager                                                    | Supported                  |
| Base Compensation                                          | Supported with limitations |
| Title                                                      | To valid title list        |
| Department                                                 | ADP Bug                    |
| Business Unit                                              | Supported                  |
| EEO Establishment                                          | Supported                  |
| Custom Fields on the worker endpoint                       | Supported                  |
| Set rehire eligibility, severance eligibility, reason code | Supported                  |

### In-progress hires

| **Field**                                           | **Status**                      |
| --------------------------------------------------- | ------------------------------- |
| Hire date / Start date                              | Supported *(Required for hire)* |
| Legal first name                                    | Supported *(Required for hire)* |
| Legal last name                                     | Supported *(Required for hire)* |
| Birth date                                          | Supported                       |
| Home address (street, city, state, postal, country) | Supported                       |
| Tax ID                                              | Supported                       |
| Tax ID type                                         | Supported                       |
| Tax ID status                                       | Supported                       |
| Federal filing status                               | Supported                       |
| State tax jurisdiction                              | Supported                       |
| SUI/SDI tax jurisdiction                            | Supported                       |
| Worked-in-jurisdiction indicator                    | Supported                       |
| Pay frequency                                       | Supported                       |
| Payroll group                                       | Supported *(Required for hire)* |
| Payroll schedule group                              | Supported                       |
| Onboarding template code                            | Supported *(Required for hire)* |
| Onboarding status                                   | Supported                       |
| Position ID                                         | Supported                       |







