---
title: baseComp
slug: basecomp
createdAt: 2022-08-05T22:10:45.000Z
---

Represents a job's base compensation rate -- for example a salary of $80,000 / year or an hourly rate of $25 / hour.

- **Label:&#x20;**&#x42;ase
- **Field Code:&#x20;**`baseComp`
- **Data Type:&#x20;**[PayInterval](docId\:yKNKN59I_Xjwtq9iO-i3-)&#x20;
- **Entity Type:&#x20;**[Job](docId:09AD2ikREIzwa-J0dFOBM)&#x20;
- **Sensitivity:&#x20;**&#x4D;anager-Shared
- **Category:&#x20;**&#x43;ompensation: Base
- **Time Tracked:&#x20;**&#x59;es

### Compound fields - examples

The below compound fields are examples that you can build using `baseComp` and its properties (from [PayInterval](docId\:yKNKN59I_Xjwtq9iO-i3-)).

| **Example**                             | **Description**                                                                                                                                                            | **Syntax**                             |
| --------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------- |
| Base                                    | The job's base pay.                                                                                                                                                        | `baseComp`                             |
| Base (org currency)                     | The job's base pay, in the org's default currency.                                                                                                                         | `baseComp.asOrgCurency`                |
| Base - annualized                       | The job's annualized base pay. Hourly base pay is annualized by multiplying the hourly rate by the target hours per week and weeks per year                                | `baseComp.annualized`                  |
| Base - annualized (org currency)        | The job's annualized base pay in the org's default currency. Hourly base pay is annualized by multiplying the hourly rate by the target hours per week and weeks per year. | `baseComp.annualized.asOrgCurrency`    |
| Base interval                           | The pay interval of the base pay, for instance, `yearly` or `hourly`.                                                                                                      | `baseComp.interval`                    |
| Base – yearly                           | For jobs compensated on a yearly interval, the job's annual salary.                                                                                                        | `baseComp.yearly`                      |
| Base – yearly (org currency)            | For jobs compensated on a yearly interval, the job's annual salary, in the org's default currency.                                                                         | `baseComp.yearly.asOrgCurrency`        |
| Base – hourly                           | For jobs compensated on an hourly interval, the job's hourly pay.                                                                                                          | `baseComp.hourly`                      |
| Base – hourly (org currency)            | For jobs compensated on an hourly interval, the job's hourly pay, in the org's default currency.                                                                           | `baseComp.hourly.asOrgCurrency`        |
| Base – last raise %                     | Percent increase of the latest change to base compensation.                                                                                                                | `baseComp.lastRaise.percent`           |
| Base – last raise amount                | Amount of the latest change to base compensation.                                                                                                                          | `baseComp.lastRaise.pay`               |
| Base – last raise amount (org currency) | Amount of the latest change to base compensation, in the org's default currency.                                                                                           | `baseComp.lastRaise.pay.asOrgCurrency` |
| Base – last raise date                  | Date of the latest change to base compensation.                                                                                                                            | `baseComp.lastRaise.date`              |
| Base – last raise type                  | The type of the latest change to base compensation, e.g. promotion.                                                                                                        | `baseComp.lastRaise.type`              |
| Base – months since last raise          | The number of months since the last change to base compensation.                                                                                                           | `baseComp.lastRaise.date.monthsSince`  |
| Target hours per week                   | For jobs compensated on an hourly interval, the target number of working hours per week.                                                                                   | `targetHoursPerWeek`                   |
| Target weeks per year                   | For jobs compensated on an hourly interval, the target number of working weeks per year.                                                                                   | `targetWeeksPerYear`                   |

