---
title: Cash
slug: cash
docTags: 
createdAt: 2022-08-05T22:17:44.000Z
---

Cash compensation fields.

### Fields

| **Field name**                     | **Description**                                                                                                                                                          | **Field code**       |
| ---------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | -------------------- |
| Annual Cost                        | Returns the annual cash cost of a Job. The annual cash cost is sum of `Base` and `Variable`, where `Base` can have an optional multiplier applied for fully-loaded cost. | `cost`               |
| Comp                               | (Description coming soon.)                                                                                                                                               | `comp`               |
| Last Comp Change %                 | Returns the last change in compensation as a `Percent`.                                                                                                                  | `compChangePercent`  |
| Currency                           | Returns the local currency in which this person or job is compensated.                                                                                                   | `currency`           |
| Last Raise/Promotion               | Returns the date of the most recent raise or promotion.                                                                                                                  | `raisePromotionDate` |
| Last Raise Amount                  | Returns the amount of the most recent increase to total compensation.                                                                                                    | `raiseAmount`        |
| Last Raise                         | Returns the date of the most recent increase to total compensation.                                                                                                      | `raiseDate`          |
| Last Raise %                       | Returns the percent of the most recent increase to total compensation.                                                                                                   | `raisePercent`       |
| Total Annual Comp                  | Returns total annual compensation.                                                                                                                                       | `totalComp`          |
| Total Annual Comp (Local Currency) | Returns the total annual compensation in the local currency.                                                                                                             | `totalCompLocal`     |
| Total Cash Comp                    | Returns the total annual cash compensation for an Org member in the primary currency. Total annual cash compensation is the sum of base and variable compensation.       | `cashComp`           |
| Total Cash Comp (Local Currency)   | Returns the total annual cash compensation for an Org member in the local currency. Total annual cash compensation is the sum of base and variable compensation.         | `cashCompLocal`      |
| Variable Comp (Primary Currency)   | Returns the value of `variable` in the primary currency of the Org.                                                                                                      | `variablePrimary`    |
