Partners
Sequoia getting started
ChartHop features available to Sequoia customers
ChartHop features | ChartHop for Sequoia | ChartHop Scale |
Org chart | x | x |
Employee directory | x | x |
Employee profile | x | x |
Map | x | x |
PRISM sync | x | x |
Slack sync | x | x |
Carta sync | x | x |
Pre-built reports | x | x |
Scenarios: Headcount planning | x | x |
Performance reviews | x | x |
Scenarios: Comp planning | x | x |
Sequoia branded exports (PPT & PDF) | x | x |
Historical data review | x | x |
Adding additional employees to org chart (not in PRISM) | | x |
Additional HRIS/PEO sync | | x |
ATS integration(s) | | x |
Additional integrations | | x |
Comp reviews | | x |
Managed comp review program | | x |
Managed performance review program | | x |
Managed headcount planning program | | x |
Smart custom field configuration | | x |
Custom reports | | x |
Custom configurations | | x |
Company Branded exports | | x |
International Employees (DPA needed) | | x |

Updated 28 Sep 2023
Did this page help you?