---
title: Data Types
slug: data-types
createdAt: 2023-01-25T19:41:03.000Z
---

Carrot understands many rich data types, including standard types such as [Number](https://docs.charthop.com/ucI5-number) and [String](https://docs.charthop.com/string) that are common across systems, as well as a number of ChartHop-specific data types.

## Basic Data Types

These data types are basic building blocks of the system.

| **Type**                                             | **Description**                                             | **Example Syntax**           |
| ---------------------------------------------------- | ----------------------------------------------------------- | ---------------------------- |
| [Boolean](https://docs.charthop.com/kdvw-boolean)    | A true or false value. (Also known as "Yes or No")          | `true`                       |
| [Currency](https://docs.charthop.com/HYeq-currency)  | A national currency, such as the dollar or euro.            |                              |
| [Date](https://docs.charthop.com/date)               | A  date, independent of time.                               | `date('2025-01-01')`         |
| [Enum](https://docs.charthop.com/enum)               | A multiple-choice value selected by a user.                 | `enum("Meets Expectations")` |
| [Image](https://docs.charthop.com/CMMc-image)        | An image stored on the ChartHop system                      |                              |
| [Money](https://docs.charthop.com/_kS5-money)        | A monetary value, including currency and amount.            | `money(1000, 'USD')`         |
| [List](https://docs.charthop.com/list)               | Represents a list of any other value                        | `[1, 2, 3]`                  |
| [Null](https://docs.charthop.com/null)               | An empty value that means "data not set"                    | `null`                       |
| [Number](https://docs.charthop.com/ucI5-number)      | A number, either decimal or integer.                        | `42.123`                     |
| [Percent](https://docs.charthop.com/FbN7-percent)    | A percentage value                                          | `42%`                        |
| [String](https://docs.charthop.com/string)           | A piece of text.                                            | `"Hello, world!"`            |
| [Timestamp](https://docs.charthop.com/timestamp)     | A moment in time (both date and time, timezone-independent) |                              |

## ChartHop Data Types

These data types represent more complex structures that can be used inside other fields.

| **Type**                                                | **Description**                                                              |
| ------------------------------------------------------- | ---------------------------------------------------------------------------- |
| [Address](https://docs.charthop.com/cprk-address)       | A mailing address, including street address, city, and postal code.          |
| [Name](https://docs.charthop.com/w1GO-name)             | The name of a person, including first, last, and preferred names.            |
| [PayInterval](https://docs.charthop.com/payinterval)    | A recurring pay rate, such as an hourly or yearly salary.                    |
| [VariableComp](https://docs.charthop.com/variablecomp)  | Target variable compensation, such as an annual bonus or commission target.  |
|                                                         |                                                                              |

## ChartHop Entity Types

These data types represent important objects within the ChartHop data model.

| **Entity Type**                                        | **Description**                                                                                                                                                                                                         |
| ------------------------------------------------------ | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| [Comp Band](https://docs.charthop.com/pkTE-comp-band)  | A compensation band used to describe pay levels.                                                                                                                                                                        |
|                                                        |                                                                                                                                                                                                                         |
| [File](https://docs.charthop.com/file)                 | A file that has been uploaded into the ChartHop system, such as a document.                                                                                                                                             |
| [Group](https://docs.charthop.com/group)               | An organizational unit comprising Jobs and People, such as a Department, Location, or Team.                                                                                                                             |
| [Job](https://docs.charthop.com/job)                   | A set of responsibilities represented as a box on the org chart.                                                                                                                                                        |
| [Person](https://docs.charthop.com/person)             | A person, such as an employee.                                                                                                                                                                                          |
| [StockGrant](https://docs.charthop.com/stockgrant)     | An equity or stock option grant issued to a Person.                                                                                                                                                                     |
| [TimeOff](https://docs.charthop.com/timeoff)           | Time Off requested or taken by a Person, including paid and unpaid leave.                                                                                                                                               |
| [User](https://docs.charthop.com/user)                 | A user of the ChartHop system. This often represents the user-identity of a corresponding [Person](https://docs.charthop.com/person), but also might be an app or an external user who is not part of the organization. |

