---
title: Direct Reports
slug: direct-reports
docTags: 
createdAt: 2021-11-09T19:12:12.000Z
---

There are several Carrot Fields for calculating various versions of direct reports:

| Field Carrot Code   | Aliases                 | Type           | Description                                            |
| ------------------- | ----------------------- | -------------- | ------------------------------------------------------ |
| `directJobCount`    | `directs`, `directJobs` | Integer Number | The number of direct reports, including open jobs.     |
| `directJobs`        |                         | Job            | All of the jobs that report up to a person.            |
| `directPersonCount` |                         | Integer Number | The number of direct reports, excluding open jobs.     |
| `directPersons`     |                         | Persons        | All of the people who are direct reports of a person.  |
| `indirectJobs`      |                         | Job            | All of the indirect people that report up to a person. |



### Description

Returns the number of direct Jobs, both filled and open.

- **Code name**: `directJobCount`
- **Sensitivity**: Org Public
- **Data type**: [Number](docId\:ucI5tCTfVBhonEJ6ZQijg)&#x20;
- **Data category**: Structure
- **Entity type:** Job
- **Read only:** Yes

### Example usage

| **Code** **example** | **Description**                                                         |
| -------------------- | ----------------------------------------------------------------------- |
| `directs>0`          | Checks if the manager has at least 1 direct report (filled and open).   |
| `directs=1`          | Checks if the manager has exactly 1 direct report (filled and open).    |
| `directs<4`          | Checks if the manager has less than 4 direct reports (filled and open). |

