---
title: Equity
slug: equity
createdAt: 2022-06-16T18:44:22.000Z
---

Equity compensation fields.

### Fields

| **Field name**              | **Description**                                                                                                                                                             | **Code name**        |
| --------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------- |
| Calendar Year Vested Shares | Returns the number of shares that an Org member is vesting in the current calendar year.                                                                                    | `calYearVestShares`  |
| Calendar Year Vested Value  | Returns the value, based on current stock price, that the person is vesting in the current calendar year.                                                                   | `calYearVestValue`   |
| Fully Vested Date           | Returns the date on which an Org member's equity grants will be fully vested.                                                                                               | `vestedDate`         |
| Fully Vested Value          | <br />Returns the total value of all shares issued, both vested and unvested.                                                                                               | `totalSharesValue`   |
| Grants                      | (Description coming soon.)                                                                                                                                                  | `grants`             |
| Last Grant                  | Returns a `StockGrant` structure for last grant issued to an Org member. Use the properties of the `StockGrant` datatype to pull relevant data such as `.value` or `.date`. | `lastGrant`          |
| Planned Grant (Shares)      | Returns the number of planned grant shares.                                                                                                                                 | `grantShares`        |
| Planned Grant (Type)        | Returns the planned grant type.                                                                                                                                             | `grantType`          |
| Planned Grant (Value)       | Returns the value of planned grants.                                                                                                                                        | `grantValue`         |
| Strike Price                | Returns the strike price.                                                                                                                                                   | `strikePrice`        |
| Total Shares                | Returns the total number of shares issued, both vested and unvested.                                                                                                        | `totalShares`        |
| Total Org Shares            | Returns the total number of Org shares.                                                                                                                                     | `totalOrgShares`     |
| Unvested Shares             | Returns the total number of shares that have been issued, but not vested.                                                                                                   | `unvestedShares`     |
| Unvested Value              | Returns the total value of all shares that have been issued, but not vested.                                                                                                | `unvestedValue`      |
| Vested Shares               | Returns the total number of shares issued that have vested.                                                                                                                 | `vestedShares`       |
| Vested Value                | Returns the total value, based on current stock price, that has vested from issued equity grants.                                                                           | `vestedValue`        |
| Vest Shares - Upcoming Year | Returns the number of shares the an Org member is vesting over the upcoming year.                                                                                           | `nextYearVestShares` |
| Vest Value - Upcoming Year  | Returns the value, based on current stock price, of the shares an Org member is vesting over the upcoming year.                                                             | `nextYearVestValue`  |

