---
title: Headcount
slug: headcount
docTags: 
createdAt: 2022-08-03T18:02:21.000Z
---

Fields related to headcount planning such as job and employee counts.

### Fields

| **Field name** | **Function**                                                                                                             | **Field code**      |
| -------------- | ------------------------------------------------------------------------------------------------------------------------ | ------------------- |
| Directs        | Returns the number of direct Jobs, both filled and open.                                                                 | `directJobCount`    |
| Direct Persons | Returns the number of direct reports, not including open Jobs.                                                           | `directPersonCount` |
| Employment     | Returns the employment type. employment can be `Full Time`, `Part Time`, `Temporary`, `Contract`, `Intern`, or `Ex-Pat`. | `employment`        |
| Head Count     | Returns the headcount.                                                                                                   | `headcount`         |
| Job Count      | Returns the jobcount.                                                                                                    | `jobcount`          |
| Open           | Returns the status of a Job. `open` can be either `open` or `filled`.                                                    | `open`              |

