---
title: Management
slug: management
docTags: 
createdAt: 2022-08-03T17:55:45.000Z
---

Fields related to ChartHop organization managerial structure like reporting hierarchies, manager counts, and direct/indirect reports.

### Fields

| **Field name**   | **Function**                                                                                                  | **Field code**               |
| ---------------- | ------------------------------------------------------------------------------------------------------------- | ---------------------------- |
| Indirect Manager | Returns an Org member's indirect manager.                                                                     | `indirect`                   |
| Managed Jobs     | Returns the number of open and filled Jobs either directly or indirectly managed by an Org member.            | `manageJobs`                 |
| Manager          | Returns the manager of a particular Org member.                                                               | `manager`                    |
| Managers         | Returns a list of the Org's reporting hierarchy from lowest to highest, with the highest level being the CEO. | `managers`<br />`managerIds` |
| Manager Count    | Returns the number of managers that a Job or Person has, from the Org head down.                              | `managerCount`               |
| Manager or IC    | Returns one of 2 values: "manager" or "IC based on whether the job is a manager or individual contributor.    | `managerOrIC`                |

