Member profile
Fields related to an org member's profile including name, gender, and contact information.
Field name | Description | Field code |
---|---|---|
Active Days (Last 30) | Returns the number of days a user (including Org members) has been active in the last thirty days. | userActiveDays userActiveDays |
Birth Date | The person's date of birth or birthday. | birthDate |
Employee ID | | contact.employee |
Ethnicity | Self-reported ethnicity, categorized as per EEOC definitions. | ethnicity |
First Name | | name.first |
Gender | Self-reported gender identification. | gender |
Generation | The generation that the person falls into, based on their date of birth. (Date ranges and generations as defined by the Pew Research Center.) | generation |
GitHub | | contact.github |
Home Phone | | contact.homePhone |
Home email | | contact.homeEmail |
Last Name | | name.last |
| contact.linkedin | |
Middle Name | | name.middle |
Mobile | | contact.mobilePhone |
Preferred First Name | | name.pref |
Preferred Last Name | | name.preflast |
Preferred Name | | name.preferred |
| contact.twitter | |
Work email | | contact.workEmail |
Work phone | | contact.workPhone |