---
title: Organization
slug: organization
docTags: 
createdAt: 2022-08-03T18:04:03.000Z
---

Fields related to general ChartHop organization structure including placements and org member hierarchy.

### Fields

| **Field name**          | **Function**                                                                  | **Field code**   |
| ----------------------- | ----------------------------------------------------------------------------- | ---------------- |
| Org                     |                                                                               | `org`            |
| Placement               | Returns the value of placement, which can be either `Normal` or `Assistant`.  | `placement`      |
| Relationships           |                                                                               | `relationships`  |
| State                   | Returns the value of `open`.                                                  | `state`          |
| Reports Up To           | Returns the organization under a particular Org member.                       | `under`          |
| Reports Up To Including | Returns both the person being matched as well as the organization under them. | `underIncluding` |

