---
title: PayInterval
slug: payinterval
docTags: 
createdAt: 2021-09-14T17:56:51.000Z
---

A datatype used to represent a pay interval, which represents the amount and period that someone is paid -- for example, an annual salary or hourly rate.

### Properties

| **Property**    | **Type**                                     | **Description**                                                                                                               |
| --------------- | -------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------- |
|                 |                                              |                                                                                                                               |
| `amount`        | [Number](docId\:ucI5tCTfVBhonEJ6ZQijg)       | The amount of money, without the currency (same as `pay.amount`)                                                              |
| `annualized`    | [Money](docId:_kS5D2xbfoR9d8WfRIVnY)         | The amount of money, converted to an annualized total.                                                                        |
| `asOrgCurrency` | [PayInterval](docId\:yKNKN59I_Xjwtq9iO-i3-)  | Converts the PayInterval to the org's default currency (using the current exchange rate in effect as-of the evaluation date). |
| `currency`      | [Currency](docId\:HYeq9EU9e7La_RvHQTFvG)     | The currency being paid (same as `pay.currency`)                                                                              |
| `hourly`        | [Money](docId:_kS5D2xbfoR9d8WfRIVnY)         | The hourly rate if hourly, otherwise `null`                                                                                   |
| `hoursPerWeek`  | [Number](docId\:ucI5tCTfVBhonEJ6ZQijg)       | The number of expected hours per week (incorporated in `annualized` calculation)                                              |
| `interval`      | [String](docId\:Ujw2AQAktel5uukLuP73S)       | The interval being paid, either `year` or `hour`                                                                              |
| `pay`           | [Money](docId:_kS5D2xbfoR9d8WfRIVnY)         | The rate of pay                                                                                                               |
| `weeksPerYear`  | [Number](docId\:ucI5tCTfVBhonEJ6ZQijg)       | The number of expected weeks per year (incorporated in `annualized` calculation)                                              |
| `yearly`        | [Money](docId:_kS5D2xbfoR9d8WfRIVnY)         | The yearly rate if yearly, otherwise `null`                                                                                   |

### Type Conversions and Money Math

If a Pay Interval is used together with Money in a formula, the Pay Interval is automatically converted to its annualized value.

