---
title: Setting up your Workday Report
slug: setting-up-your-workday-report
docTags: 
createdAt: 2023-04-27T16:22:00.000Z
---

ChartHop's Workday Reports integration works by looking for specific field names within the report. To ensure ChartHop can read all fields in your report, refer to the following **Column Header Overrides&#x20;**&#x77;hen setting up your report, as ChartHop is configured to look for this specific naming convention when syncing default fields.

For custom fields not covered below, work with your Integration Specialist to decide on a common field name for the corresponding ChartHop field, then ensure that field's **Column Header Override&#x20;**&#x69;s set to the same name in the report.

:::hint{type="info"}
Column Header names in the report are case sensitive, and cannot contain periods.

For ChartHop fields that include a period, we recommend camalCase-ing (removing spaces and capitalizing the first letter of each word starting from the second word) instead.
:::

### Minimum necessary fields

| **ChartHop Field** | **Report Column Header Override** |
| ------------------ | --------------------------------- |
| contact.workday    | WORKDAYid                         |
| name.first         | firstName                         |
| name.last          | lastName                          |
| title              | title                             |
| manager            | manager                           |
| startDate          | startDate                         |
| endDate            | endDate                           |
| contact.workEmail  | workEmail                         |
| department         | department                        |

### Recommended fields

| **ChartHop Field**      | **Report Column Header Override** |
| ----------------------- | --------------------------------- |
| address.city            | homeAddressCity                   |
| address.country         | homeAddressCountry                |
| address.postal          | homeAddressPostal                 |
| address.state           | homeAddressState                  |
| address.street1         | homeAddressStreet1                |
| address.street2         | homeAddressStreet2                |
| address.street3         | homeAddressStreet3                |
| baseComp.amount         | baseCompAmount                    |
| baseComp.currency       | baseCompCurrency                  |
| baseComp.hoursPerWeek   | baseCompHoursPerWeek              |
| baseComp.interval       | baseCompFrequency                 |
| birthdate               | birthdate                         |
| compDate                | compDate                          |
| contact.homeEmail       | contactHomeEmail                  |
| contact.homePhone       | homePhone                         |
| contact.mobilePhone     | contactMobilePhone                |
| contact.workPhone       | contactWorkPhone                  |
| ethnicity               | ethnicity                         |
| gender                  | gender                            |
| hourly                  | hourly                            |
| location                | location                          |
| name.middle             | middleName                        |
| name.pref               | namePref                          |
| name.preflast           | namePrefLast                      |
| team                    | team                              |
| variableTarget.amount   | variableAmount                    |
| variableTarget.currency | variableCurrency                  |
| variableTarget.percent  | variablePercent                   |
| variableTarget.type     | variableType                      |

