---
title: Structure
slug: structure
createdAt: 2022-06-16T18:48:30.000Z
---

Contains a collection of fields relating to the overall structure of your ChartHop organization.

## Categories

| Category                                               | Description                                                                                                                           |
| ------------------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------- |
| [Dates](https://docs.charthop.com/dates)               | Fields related to job employment start/end dates, anniversaries, and tenure.                                                          |
| [Groups](https://docs.charthop.com/groups)             | Fields related to groups and departments.                                                                                             |
| [Headcount](https://docs.charthop.com/headcount)       | Fields related to headcount planning such as job and employee counts.                                                                 |
| [Management](https://docs.charthop.com/management)     | Fields related to ChartHop organization managerial structure like reporting hierarchies, manager counts, and direct/indirect reports. |
| [Organization](https://docs.charthop.com/organization) | Fields related to general ChartHop organization structure including placements and org member hierarchy.                              |

