SuccessFactors
With the SuccessFactors app, you can sync your payroll data to ChartHop, which automatically builds your org chart and keeps it up to date. Synced data includes contact information, demographics, compensation, managers, departments, and locations.Ā
The following table summarizes ChartHopās SuccessFactors app.Ā
Supported ChartHop packages |
|
---|---|
Prerequisites | A SuccessFactors Sync account that has access to the Admin Center and a ChartHop account with the Owner role. |
API key permissions | As a SucessFactors administrator, create a new user and then do the following:
|
Data direction | Inbound from SuccessFactors to ChartHop |
Sync cadence | Daily or as neededĀ |
Effective dating support | No |
Additional field mapping support | Yes, for ChartHop Premium customers, through the following field categories:
For more information, see the SuccessFactors documentation. ļ»æ Please direct all custom mapping requests to ChartHopās Professional Services team. |
How to install | See ChartHop's install guidelines or view detailed instructions on the ChartHop app install page.Ā |
Payroll app overview | Read an overview of how how payroll apps work in ChartHop. |
Supported products | SucessFactors |
Synced Data | The default synced data from SuccessFactors to ChartHop. |
ļ»æ