---
title: Synced data from ADP
slug: synced-data-from-adp
docTags: 
createdAt: 2021-08-03T13:04:53.000Z
---

:::hint{type="info"}
**[Packages](https://www.charthop.com/pricing/):&#x20;**<font color="#a9a9a9">Basic</font> <font color="#000000">|</font> <font color="#000000">**Headcount Planning** | </font><font color="#000000">**Compensation Reviews** | </font><font color="#000000">**Performance** | </font><font color="#000000">**Engagement** </font>
:::

The following table lists the default data set synced from ADP to ChartHop.&#x20;

ChartHop customers can work with ChartHop implementation services to customize what is synced.

:::hint{type="info"}
You must include the country code as a part of any international number for it to be recognized as such within ChartHop. When you are syncing phone numbers from an external system, such as a payroll system or ATS, be sure the country code is included in the phone number that is listed in the external system. This also applies when updating data through a spreadsheet.
:::

| **ChartHop field label**       | **ChartHop field code** | **ADP field code**                                                                                                                                                                                                                                                                                                                            |
| ------------------------------ | ----------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Base                           | base                    | workers.workAssignment.baseRemuneration.payPeriodRateAmount.amountValue, workers.workAssignment.baseRemuneration.payPeriodRateAmount.currencyCode, workers.workAssignment.baseRemuneration.hourlyRateAmount.amountValue, workers.workAssignment.baseRemuneration.hourlyRateAmount.currencyCode, workers.workAssignment.payCycleCode.codeValue |
| Birth Date                     | birthdate               | workers.person.birthDate                                                                                                                                                                                                                                                                                                                      |
| City - Home Address            | address.city            | workers.person.legalAddress.cityName                                                                                                                                                                                                                                                                                                          |
| Company                        | company                 | workers.workAssignment                                                                                                                                                                                                                                                                                                                        |
| Country - Home Address         | address.country         | workers.person.legalAddress.countryCode                                                                                                                                                                                                                                                                                                       |
| Currency                       | currency                | workers.workAssignment.baseRemuneration.payPeriodRateAmount.amountValue, workers.workAssignment.baseRemuneration.payPeriodRateAmount.currencyCode, workers.workAssignment.baseRemuneration.hourlyRateAmount.amountValue, workers.workAssignment.baseRemuneration.hourlyRateAmount.currencyCode, workers.workAssignment.payCycleCode.codeValue |
| Date                           | date                    | workers.workAssignment.actualStartDate, workers.workAssignment.terminationDate, workers.workAssignment.baseRemuneration.effectiveDate                                                                                                                                                                                                         |
| Depart                         | depart                  | workers.workAssignment.terminationDate, workers.workAssignment.assignmentStatus.reasonCode.codeValue, workers.workAssignment.voluntaryIndicator                                                                                                                                                                                               |
| Department                     | department              | workers.workAssignment                                                                                                                                                                                                                                                                                                                        |
| Employment                     | employment              | workers.workAssignment.workerTypeCode.codeValue                                                                                                                                                                                                                                                                                               |
| Ethnicity                      | ethnicity               | workers.person.raceCode.codeValue                                                                                                                                                                                                                                                                                                             |
| First Name                     | name.first              | workers.person.legalName.givenName                                                                                                                                                                                                                                                                                                            |
| Gender                         | gender                  | workers.person.genderCode.codeValue                                                                                                                                                                                                                                                                                                           |
| Home Email                     | contact.homeemail       | workers.person.communication.emails\[0].emailUri                                                                                                                                                                                                                                                                                              |
| Home Phone                     | contact.homephone       | workers.person.communication.landlines\[0].formattedNumber                                                                                                                                                                                                                                                                                    |
| Hourly                         | hourly                  | workers.workAssignment.baseRemuneration.payPeriodRateAmount.amountValue, workers.workAssignment.baseRemuneration.payPeriodRateAmount.currencyCode, workers.workAssignment.baseRemuneration.hourlyRateAmount.amountValue, workers.workAssignment.baseRemuneration.hourlyRateAmount.currencyCode, workers.workAssignment.payCycleCode.codeValue |
| Last Name                      | name.last               | workers.person.legalName.familyName1                                                                                                                                                                                                                                                                                                          |
| Location                       | location                | workers.workAssignment.homeWorkLocation.nameCode.shortName                                                                                                                                                                                                                                                                                    |
| Manager                        | manager                 | workers.workAssignment.reportsTo\[0].workerID.idValue                                                                                                                                                                                                                                                                                         |
| Middle Name                    | name.middle             | workers.person.legalName.middleName                                                                                                                                                                                                                                                                                                           |
| Mobile                         | contact.mobilephone     | workers.businessCommunication.mobiles\[0].formattedNumber, workers.person.communication.mobiles\[0].formattedNumber                                                                                                                                                                                                                           |
| Preferred First Name           | name.pref               | workers.person.legalName.nickName                                                                                                                                                                                                                                                                                                             |
| Start Date                     | startdate               | workers.workerDates.rehireDate, workers.workerDates.originalHireDate                                                                                                                                                                                                                                                                          |
| State - Home Address           | address.state           | workers.person.legalAddress.countrySubdivisionLevel1.codeValue                                                                                                                                                                                                                                                                                |
| Street 1 - Home Address        | address.street1         | workers.person.legalAddress.lineOne                                                                                                                                                                                                                                                                                                           |
| Street 2 - Home Address        | address.street2         | workers.person.legalAddress.lineTwo                                                                                                                                                                                                                                                                                                           |
| Street 3 - Home Address        | address.street3         | workers.person.legalAddress.lineThree                                                                                                                                                                                                                                                                                                         |
| Title                          | title                   | workers.workAssignment.jobCode.longName, workers.workAssignment.jobCode.shortName                                                                                                                                                                                                                                                             |
| Work Email                     | contact.workemail       | workers.businessCommunication.emails\[0].emailUri                                                                                                                                                                                                                                                                                             |
| Work Fax                       | contact.workfax         | workers.businessCommunication.faxes\[0].formattedNumber                                                                                                                                                                                                                                                                                       |
| Work Phone                     | contact.workphone       | workers.businessCommunication.landlines\[0].formattedNumber                                                                                                                                                                                                                                                                                   |
| Zip/Postal - Home Address      | address.postal          | workers.person.legalAddress.postalCode                                                                                                                                                                                                                                                                                                        |
| *Used to store profile photos* | imageurl                | workers.photos\[0].links\[0].href                                                                                                                                                                                                                                                                                                             |

### Hourly compensation rate calculations

To calculate hourly compensation, the following fields are used from ADP and are translated to ChartHop codenames:

| **ChartHop codename** | **ADP field code**                                                       |
| --------------------- | ------------------------------------------------------------------------ |
| baseAmount            | workers.workAssignment.baseRemuneration.payPeriodRateAmount.amountValue  |
| baseCurrency          | workers.workAssignment.baseRemuneration.payPeriodRateAmount.currencyCode |
| hourlyAmount          | workers.workAssignment.baseRemuneration.hourlyRateAmount.amountValue     |
| hourlyCurrency        | workers.workAssignment.baseRemuneration.hourlyRateAmount.currencyCode    |
| (As in ADP)           | workers.workAssignment.payCycleCode.codeValue                            |

ChartHop uses a multiplier to correspond to the number of pay periods for a given employee.  Below are the codes ChartHop receives from ADP and the multipliers it maps to them:

- **M** - 12 (monthly)
- **S** - 24 (semi-monthly)
- **B** - 26 (bi-weekly)

ChartHop first checks if `baseAmount` is provided.  If so, it takes that value and times it by the given multiplier to determine a given employee’s salary. &#x20;

If `baseAmount` isn’t provided, ChartHop checks `hourlyAmount` and sets it to its hourly field. &#x20;

ChartHop also grabs either `baseCurrency` or `hourlyCurrency` depending on whether `baseAmount` or `hourlyAmount` is provided and uses that value to set its currency field.


