Synced data from BambooHR
The table below lists the default data set that is synced from BambooHR to ChartHop.
ChartHop field label | ChartHop field code | BambooHR field code |
---|---|---|
Base | base | compensation.rate.value, compensation.type, compensation.paidPer, compensation.payPer |
Birth Date | birthdate | customReport.dateOfBirth |
City - Home Address | address.city | customReport.city |
Country - Home Address | address.country | customReport.country |
Currency | currency | compensation.rate.currency |
Date | date | employmentStatus.date, jobInfo.date, compensation.startDate, timeOff.start |
Depart | depart | employmentStatus.terminationTypeId |
Department | department | jobInfo.department |
Employment | employment | employmentStatus.employmentStatus |
Ethnicity | ethnicity | customReport.ethnicity |
First Name | name.first | customReport.firstName |
Gender | gender | customReport.gender |
Home Email | contact.homeemail | customReport.homeEmail |
Home Phone | contact.homephone | customReport.homePhone |
Hourly | hourly | compensation.rate.value, compensation.type, compensation.paidPer, compensation.payPer |
Last Name | name.last | customReport.lastName |
Location | location | jobInfo.location |
Manager | manager | customReport.supervisorEId, jobInfo.reportsTo |
Middle Name | name.middle | customReport.middleName |
Mobile | contact.mobilephone | customReport.mobilePhone |
Preferred First Name | name.pref | customReport.preferredName |
Promotion | promotion | compensation.reason |
State - Home Address | address.state | customReport.stateCode, customReport.state |
Street 1 - Home Address | address.street1 | customReport.address1 |
Street 2 - Home Address | address.street2 | customReport.address2 |
Title | title | customReport.jobTitle, jobInfo.jobTitle |
Work Email | contact.workemail | customReport.workEmail |
Work Phone | contact.workphone | customReport.workPhone |
Zip/Postal - Home Address | address.postal | customReport.zipcode |
Used to store compensation information | type | employmentStatus.employmentStatus |
Used to store profile photos | imageurl | customReport.id, customReport.isPhotoUploaded |
Used to store time off information | timeoff.approval | timeOff.status.status |
Used to store time off information | timeoff.days, timeoff.hours | timeOff.amount.unit, timeOff.amount.amount |
Used to store time off information | timeoff.enddate | timeOff.end |
Used to store time off information | timeoff.id | timeOff.id |
Used to store time off information | timeoff.note | timeOff.notes.employee |
Used to store time off information | timeoff.startdate | timeOff.start |
Used to store time off information | timeoff.type | timeOff.type.name |
When calculating hourly compensation for Bamboo, ChartHop uses the following fields:
Field | Detail |
---|---|
compensation.rate.value | The amount paid. |
Compensation.type | The compensation type. Can either be hourly or salary. |
compensation.paidPer | Where paidPer can be hourly, monthly, or yearly. |
compensation.payPer | Where payPer can be hourly, monthly, or yearly. |
The value of compensation.rate.value is calculated depending on the Compensation.type, and whether compensation.paidPer or compensation.payPer are calcuated hourly, monthly, or yearly.
In the case where the following fields are set to hourly:
- compensation.paidPer
- compensation.payPer
Hourly compensation is defined as compensation.rate.value where compensation.rate.value is the hourly rate.
In the case where the following fields are set to monthly:
- compensation.paidPer
- compensation.payPer
Hourly compensation is defined as compensation.rate.value * 12 / 2080, meaning that the value provided to in compensation.rate.value is the monthly pay for an employee and that employee is assumed to work 52 weeks a year at 40 hours a week.
In the case where the Compensation.type is salary and following are yearly:
- compensation.paidPer
- compensation.payPer
Salary is defined as compensation.rate.valuewhere compensation.rate.value is the yearly salary.