---
title: Synced data from Carta
slug: synced-data-from-carta
docTags: 
createdAt: 2023-05-22T21:03:26.000Z
---

:::hint{type="info"}
[Packages](https://www.charthop.com/pricing/)**:&#x20;**<font color="#a9a9a9">Basic</font> <font color="#000000">|</font> <font color="#000000">**Headcount Planning** | </font><font color="#000000">**Compensation Reviews** | </font><font color="#000000">**Performance** | </font><font color="#000000">**Engagement** </font>
:::

The following table lists the default data set synced from Carta to ChartHop.&#x20;

| **ChartHop field label**     | **ChartHop field code** | **Carta field code**         |
| ---------------------------- | ----------------------- | ---------------------------- |
| Name                         | name                    | stakeholder.fullName         |
| Planned grant                | grant                   | optiongrant.id               |
| Date                         | date                    | optiongrant.issueDate        |
| Grant Cancel Date (optional) | grantCancelDate         | optiongrant.canceledDate     |
| Grant Vest                   | grantVest               | optiongrant.grantVest        |
| Grant Vest Date              | grantVestDate           | optiongrant.vestingStartDate |
| Planned grant (type)         | grantType               | optiongrant.stockOptionType  |
| Planned grant (shares)       | grantShares             | optiongrant.quantity         |
| Grant Price                  | grantPrice              | optiongrant.exercisePrice    |




