---
title: Synced data from Gusto
slug: synced-data-from-gusto
docTags: 
createdAt: 2021-08-03T13:04:53.000Z
---

The table below lists the default data set that is synced from Gusto to ChartHop.&#x20;

ChartHop customers can work with ChartHop implementation services to customize what is synced.

:::hint{type="info"}
You must include the country code as a part of any international number for it to be recognized as such within ChartHop. When you are syncing phone numbers from an external system, such as a payroll system or ATS, be sure the country code is included in the phone number that is listed in the external system. This also applies when updating data through a spreadsheet.
:::

| **ChartHop field label**  | **ChartHop field code** | **Gusto field code**                                                                        |
| ------------------------- | ----------------------- | ------------------------------------------------------------------------------------------- |
| Base                      | base                    | employee.jobs\[0].compensations\[0].rate, employee.jobs\[0].compensations\[0].payment\_unit |
| Birth Date                | birthdate               | employee.date\_of\_birth                                                                    |
| City - Home Address       | address.city            | employee.home\_address.city                                                                 |
| Country - Home Address    | address.country         | employee.home\_address.country                                                              |
| Depart                    | depart                  | employee.terminationTypeId                                                                  |
| Department                | department              | employee.department                                                                         |
| End Date                  | type, enddate           | employee.terminations                                                                       |
| First Name                | name.first              | employee.first\_name                                                                        |
| Home Email                | contact.homeemail       | employee.email, employee.work\_email                                                        |
| Hourly                    | hourly                  | employee.jobs\[0].compensations\[0].rate, employee.jobs\[0].compensations\[0].payment\_unit |
| Last Name                 | name.last               | employee.last\_name                                                                         |
| Location                  | location                | employee.jobs\[0].location.city                                                             |
| Manager                   | manager                 | employee.manager\_id                                                                        |
| Middle Name               | name.middle             | employee.middle\_initial                                                                    |
| Mobile                    | contact.mobilephone     | employee.mobilePhone                                                                        |
| Preferred First Name      | name.pref               | employee.preferred\_first\_name                                                             |
| Start Date                | startdate               | employee.jobs\[0].hire\_date                                                                |
| State - Home Address      | address.state           | employee.home\_address.state                                                                |
| Street 1 - Home Address   | address.street1         | employee.home\_address.street\_1                                                            |
| Street 2 - Home Address   | address.street2         | employee.home\_address.street\_2                                                            |
| Title                     | title                   | employee.jobs\[0].title                                                                     |
| Work Email                | contact.workemail       | employee.work\_email, employee.email                                                        |
| Work Phone                | contact.workphone       | employee.workPhone                                                                          |
| Zip/Postal - Home Address | address.postal          | employee.home\_address.zip                                                                  |

### Employment status

The table below displays how ChartHop's and Gusto's employment statuses map to one another:

| Gusto Status                     | Direction | ChartHop status |
| -------------------------------- | --------- | --------------- |
| full\_time                       | ➡️        | FULL            |
| part\_time\_under\_twenty\_hours | ➡️        | PART            |
| part\_time\_twenty\_plus\_hours  | ➡️        | PART            |
| variable                         | ➡️        | PART            |
| seasonal                         | ➡️        | TEMP            |

