---
title: Synced data from Namely
slug: synced-data-from-namely
docTags: 
createdAt: 2021-08-03T13:04:53.000Z
---

The following table lists the default data set that is synced from Namely to ChartHop.

ChartHop customers can work with ChartHop implementation services to customize what is synced.

:::hint{type="info"}
You must include the country code as a part of any international number for it to be recognized as such within ChartHop. When you are syncing phone numbers from an external system, such as a payroll system or ATS, be sure the country code is included in the phone number that is listed in the external system. This also applies when updating data through a spreadsheet.
:::

| **ChartHop field label**       | **ChartHop field code** | **Namely field code**                                |
| ------------------------------ | ----------------------- | ---------------------------------------------------- |
| Base                           | base                    | members.pay, members.payBasis, members.nonUsEmployee |
| Birth Date                     | birthdate               | members.dateOfBirth                                  |
| City- Home Address             | address.city            | members.address.city                                 |
| Country - Home Address         | address.country         | members.address.country                              |
| Currency                       | currency                | members.pay, members.payBasis, members.nonUsEmployee |
| Department                     | department              | members.department                                   |
| Employment                     | employment              | members.memberType                                   |
| End Date                       | enddate                 | members.terminatedDate                               |
| Ethnicity                      | ethnicity               | members.eeo1Race.value                               |
| First Name                     | name.last               | members.name, members.firstName                      |
| Gender                         | gender                  | members.eeo1Gender.value                             |
| Home Email                     | contact.homeemail       | members.emailAddresses.home                          |
| Home Phone                     | contact.homephone       | members.phoneNumbers.home                            |
| Hourly                         | hourly                  | members.pay, members.payBasis, members.nonUsEmployee |
| Location                       | location                | members.office                                       |
| Manager                        | manager                 | members.manager.uuid                                 |
| Mobile                         | contact.mobilephone     | members.phoneNumbers.cell                            |
| Start Date                     | startdate               | members.startDate                                    |
| State - Home Address           | address.state           | members.address.state                                |
| Street 1 - Home Address        | address.street1         | members.address.street1                              |
| Street 2 - Home Address        | address.street2         | members.address.street2                              |
| Title                          | title                   | members.title                                        |
| Work Email                     | contact.workemail       | members.emailAddresses.work                          |
| Work Phone                     | contact.workphone       | members.phoneNumbers.office                          |
| Zip/Postal - Home Address      | address.postal          | members.address.postal\_code                         |
| *Used to store profile photos* | imageurl                | members.photoUrl                                     |

