---
title: Synced data from Paylocity
slug: synced-data-from-paylocity
createdAt: 2023-03-01T20:40:59.000Z
---

The following table lists the default data set that is synced from Paylocity to ChartHop.

ChartHop customers can work with ChartHop implementation services to customize what is synced.

:::hint{type="info"}
You must include the country code as a part of any international number for it to be recognized as such within ChartHop. When you are syncing phone numbers from an external system, such as a payroll system or ATS, be sure the country code is included in the phone number that is listed in the external system. This also applies when updating data through a spreadsheet.
:::

| **ChartHop field label**                 | **ChartHop field code** | **Paylocity field code**                                                                                                                                                                                                                         |
| ---------------------------------------- | ----------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Base                                     | base                    | profiles.primaryPayRate.payType, profiles.primaryPayRate.annualSalary, profiles.primaryPayRate.baseRate, profiles.currency, profiles.primaryPayRate.payRateNote, profiles.primaryPayRate.effectiveDate, profiles.\_\_enablePayRateNoteAsCurrency |
| Birth Date                               | birthdate               | profiles.birthDate                                                                                                                                                                                                                               |
| City - Home Address                      | address.city            | profiles.homeAddress.city                                                                                                                                                                                                                        |
| Country - Home Address                   | address.country         | profiles.homeAddress.country                                                                                                                                                                                                                     |
| Currency                                 | currency                | profiles.primaryPayRate.payType, profiles.primaryPayRate.annualSalary, profiles.primaryPayRate.baseRate, profiles.currency, profiles.primaryPayRate.payRateNote, profiles.primaryPayRate.effectiveDate, profiles.\_\_enablePayRateNoteAsCurrency |
| Depart                                   | depart                  | profiles.status.employeeStatus, profiles.status.changeReason                                                                                                                                                                                     |
| Department                               | contact.workphone       | profiles.workAddress.phone                                                                                                                                                                                                                       |
| Department                               | department              | profiles.departmentPosition, profiles.\_\_enableCompanyPrefix, profiles.\_\_deptCostCenter, profiles.companyId                                                                                                                                   |
| Employment                               | employment              | profiles.departmentPosition.employeeType                                                                                                                                                                                                         |
| End Date                                 | enddate                 | profiles.status.effectiveDate, profiles.status.employeeStatus                                                                                                                                                                                    |
| Ethnicity                                | ethnicity               | profiles.ethnicity                                                                                                                                                                                                                               |
| First Name                               | name.first              | profiles.firstName                                                                                                                                                                                                                               |
| Gender                                   | gender                  | profiles.gender                                                                                                                                                                                                                                  |
| Home Email                               | contact.homeemail       | profiles.homeAddress.emailAddress                                                                                                                                                                                                                |
| Home Phone                               | contact.homephone       | profiles.homeAddress.phone                                                                                                                                                                                                                       |
| Hourly                                   | hourly                  | profiles.primaryPayRate.payType, profiles.primaryPayRate.annualSalary, profiles.primaryPayRate.baseRate, profiles.currency, profiles.primaryPayRate.payRateNote, profiles.primaryPayRate.effectiveDate, profiles.\_\_enablePayRateNoteAsCurrency |
| Last Name                                | name.last               | profiles.lastName                                                                                                                                                                                                                                |
| Location                                 | location                | profiles.workAddress.location, profiles.\_\_enableEmptyRemote                                                                                                                                                                                    |
| Manager                                  | manager                 | profiles.departmentPosition.supervisorEmployeeId, profiles.departmentPosition.supervisorCompanyNumber, profiles.companyId                                                                                                                        |
| Middle Name                              | name.middle             | profiles.middleName                                                                                                                                                                                                                              |
| Mobile                                   | contact.mobilephone     | profiles.homeAddress.mobilePhone                                                                                                                                                                                                                 |
| Preferred First Name                     | name.pref               | profiles.preferredName                                                                                                                                                                                                                           |
| Start Date                               | startdate               | profiles.status.hireDate, profiles.status.reHireDate, profiles.\_\_isTransfer                                                                                                                                                                    |
| State - Home Address                     | address.state           | profiles.homeAddress.state                                                                                                                                                                                                                       |
| Street 1 - Home Address                  | address.street1         | profiles.homeAddress.address1                                                                                                                                                                                                                    |
| Street 2 - Home Address                  | address.street2         | profiles.homeAddress.address2                                                                                                                                                                                                                    |
| Team                                     | team                    | profiles.departmentPosition, profiles.\_\_enableCompanyPrefix, profiles.\_\_deptCostCenter, profiles.companyId, profiles.\_\_customTeamList, profiles.customDropDownFields, profiles.\_\_teamCostCenter                                          |
| Title                                    | title                   | profiles.departmentPosition.jobTitle                                                                                                                                                                                                             |
| Work Email                               | contact.workemail       | profiles.workAddress.emailAddress                                                                                                                                                                                                                |
| Zip/Postal - Home Address                | address.postal          | profiles.homeAddress.postalCode                                                                                                                                                                                                                  |
| *Used to store compensation information* | compdate                | profiles.primaryPayRate.payType, profiles.primaryPayRate.annualSalary, profiles.primaryPayRate.baseRate, profiles.currency, profiles.primaryPayRate.payRateNote, profiles.primaryPayRate.effectiveDate, profiles.\_\_enablePayRateNoteAsCurrency |
| *Used to store profile photos*           | imageURL                | profiles.profile\_photo                                                                                                                                                                                                                          |

****

