---
title: Synced data from Rippling
slug: synced-data-from-rippling
docTags: 
createdAt: 2023-03-24T20:31:12.000Z
---

The following table lists the default data set that is synced from Rippling to ChartHop.&#x20;

ChartHop customers can work with ChartHop implementation services to customize what is synced.

:::hint{type="info"}
You must include the country code as a part of any international number for it to be recognized as such within ChartHop. When you are syncing phone numbers from an external system, such as a payroll system or ATS, be sure the country code is included in the phone number that is listed in the external system. This also applies when updating data through a spreadsheet.
:::



| **ChartHop field label**  | **ChartHop field code** | **Rippling field code**                                            |
| ------------------------- | ----------------------- | ------------------------------------------------------------------ |
| Base                      | base                    | employee.income.Unitemployee.income.amountemployee.income.currency |
| Birth Date                | birthdate               | individual.dob                                                     |
| City - Home Address       | address.city            | individual.residence.city                                          |
| Country - Home Address    | address.country         | individual.residence.country                                       |
| Currency                  | currency                | employee.income.Unitemployee.income.amountemployee.income.currency |
| Department                | department              | employee.department.name                                           |
| Employment                | employment              | employee.employment.subType                                        |
| End Date                  | enddate                 | employee.end\_Date, employee.is\_active, employee.start\_date      |
| First Name                | name.first              | individual.first\_name                                             |
| Home Email                | contact.homeemail       | individual.emails                                                  |
| Home Phone                | contact.homephone       | individual.phone\_numbers                                          |
| Hourly                    | hourly                  | employee.income.Unitemployee.income.amountemployee.income.currency |
| Last Name                 | name.last               | individual.last\_name                                              |
| Location                  | location                | employee.location\_city                                            |
| Manager                   | manager                 | employee.manager.id                                                |
| Mobile                    | contact.mobilephone     | individual.phone\_numbers                                          |
| Start Date                | startdate               | employee.start\_date                                               |
| State - Home Address      | address.state           | individual.residence.state                                         |
| Street 1 - Home Address   | address.street1         | individual.residence.line1                                         |
| Street 2 - Home Address   | address.street2         | individual.residence.line2                                         |
| Title                     | title                   | employee.title                                                     |
| Work Email                | contact.workemail       | individual.emails                                                  |
| Work phone                | contact.workphone       | individual.phone\_numbers                                          |
| Zip/Postal - Home Address | address.postal          | individual.residence.postal\_code                                  |

