---
title: Synced data from Sequoia One
slug: synced-data-from-sequoia-one
docTags: 
createdAt: 2023-05-13T21:09:53.000Z
---

Once the Sequoia One payroll app has been properly set up, ChartHop will be able to pull Sequoia One data into your ChartHop account.&#x20;

The table below lists all fields that are synced from Sequoia One to ChartHop during a sync. In the first column, we list the name of the field in ChartHop, and in the second column, we list the name of the field in Sequoia One.&#x20;

| **ChartHop field**                                              | **Sequoia One field**       |
| --------------------------------------------------------------- | --------------------------- |
| `address.street1, address.city, address.state, address.country` | `employee.home_address`     |
| `birthdate`                                                     | `employee.birth_date`       |
| `contact.homeemail`                                             | `employee.email`            |
| `contact.homephone, contact.mobilephone`                        | `employee.contact_info`     |
| `contact.workemail`                                             | `employee.work_email`       |
| `department`                                                    | `employee.home_department`  |
| `employment`                                                    | `employee.employment_type`  |
| `ethnicity`                                                     | `employee.ethnicity`        |
| `ethnicity`                                                     | `employee.ethnicity`        |
| `gender`                                                        | `employee.gender`           |
| `hourly, base`                                                  | `employee.compensation`     |
| `location`                                                      | `employee.home_location`    |
| `manager`                                                       | `employee.reports_to`       |
| `name.first, name.middle, name.last, name.pref`                 | `employee.full_name`        |
| `startdate`                                                     | `employee.hire_date`        |
| `title`                                                         | `employee.employee_title`   |
| `type, enddate`                                                 | `employee.termination_date` |

