Synced Fields
Synced data from Paycom
The following table lists the default data synced from Paycom to ChartHop. ChartHop's implementation team can customize what is synced for your organization.
Phone number format. You must include the country code as part of any international number for it to be recognized in ChartHop. When syncing phone numbers from Paycom, make sure the country code is included in the number stored there. This applies when updating data through a spreadsheet as well.
ChartHop field label | ChartHop field code | Paycom (Finch) field |
|---|---|---|
First name | name.first | employment.first_name, individual.first_name |
Last name | name.last | employment.last_name, individual.last_name |
Middle name | name.middle | employment.middle_name, individual.middle_name |
Preferred name | name.pref | individual.preferred_name |
Title | title | employment.title |
Department | department | employment.department.name, directory.individuals.department |
Manager | manager | employment.manager, directory.individuals.manager.id |
Employment type | employment | employment.employment.type, employment.employment.subtype |
Active status | isActive | employment.is_active, directory.individuals.is_active |
Start date | startDate | employment.start_date |
End date | endDate | employment.end_date |
Latest rehire date | latestRehireDate | employment.latest_rehire_date |
Base pay | base | employment.income.amount, employment.income.unit |
Currency | currency | employment.income.currency |
Work location | location | employment.location.line1, employment.location.line2, employment.location.city, employment.location.state, employment.location.postal_code, employment.location.country, employment.location.source_id |
Birth date | birthdate | individual.dob |
SSN | ssn | individual.ssn |
Work email | contact.workemail | individual.emails.data (type: work) |
Personal email | contact.homeemail | individual.emails.data (type: personal) |
Mobile phone | contact.mobilephone | individual.phone_numbers.data (type: mobile) |
Home phone | contact.homephone | individual.phone_numbers.data (type: home) |
Home address street 1 | home address.address.street1 | individual.residence.line1 |
Home address street 2 | home address.address.street2 | individual.residence.line2 |
City (home address) | home address.address.city | individual.residence.city |
State (home address) | home address.address.state | individual.residence.state |
ZIP/postal (home address) | home address.address.postal | individual.residence.postal_code |
Country (home address) | home address.address.country | individual.residence.country |
Fields not listed here are not available via the Paycom API integration. This includes ethnicity, gender, and custom fields. Contact ChartHop's implementation team if you need access to these fields via SFTP
