---
title: VariableComp
slug: variablecomp
docTags: 
createdAt: 2021-09-14T17:56:51.000Z
---

A datatype used to represent target variable comp, typically paid on an annual basis.

Variable comp comes in two pay types, denoted by the `compType` property:

- **Amount** - a fixed monetary amount (for example, a $100,000 target commission)
- **Percent** - a percentage, usually of base salary (for example, a 10% bonus)

### Properties

| **Property** | **Type**                                  | **Description**                                                                                 |
| ------------ | ----------------------------------------- | ----------------------------------------------------------------------------------------------- |
| `amount`     | [Number](docId\:ucI5tCTfVBhonEJ6ZQijg)    | The amount of money, without the currency (same as `pay.amount`), or`null` for percentage comp. |
| `compType`   | [String](docId\:Ujw2AQAktel5uukLuP73S)    | The pay type of the variable comp (either `Amount` or `Percent`)                                |
| `currency`   | [Currency](docId\:HYeq9EU9e7La_RvHQTFvG)  | The currency being paid (same as `pay.currency`), or`null` for percentage comp.                 |
| `interval`   | [String](docId\:Ujw2AQAktel5uukLuP73S)    | The interval being paid -- currently must be `year`                                             |
| `pay`        | [Money](docId:_kS5D2xbfoR9d8WfRIVnY)      | The amount of variable pay, or `null`for percentage comp.                                       |
| `percent`    | [Percent](docId\:FbN7bFaHlFPV4f1C53DxA)   | The percentage of base comp, or `null` for fixed monetary amount comp.                          |
| `type`       | [Enum](docId\:UnTq2eAL5RMIpNYczvfw1)      | The type of the variable comp, either `Bonus` or `Commission`                                   |

### Type Conversions and Money Math

If VariableComp is used together with Money in a formula, the VariableComp is automatically converted to its `pay` value.

