---
title: variableTarget
slug: variabletarget
createdAt: 2022-08-09T21:38:52.000Z
---

Represents a job's target variable compensation -- for example an annual bonus or on-target-earnings commission.

- **Label:&#x20;**&#x54;arget variable
- **Field Code:&#x20;**`variableTarget`
- **Data Type:&#x20;**[VariableComp](docId\:ny_nabMaX4hU45W8SvLdt)&#x20;
- **Entity Type:&#x20;**[Job](docId:09AD2ikREIzwa-J0dFOBM)&#x20;
- **Sensitivity:&#x20;**&#x4D;anager-Shared
- **Category:&#x20;**&#x43;ompensation: Variable
- **Time Tracked:&#x20;**&#x59;es&#x20;

### Compound fields - examples

The below compound fields are examples that you can build using `baseComp` and its properties (from [VariableComp](docId\:ny_nabMaX4hU45W8SvLdt) ).

| **Field name**                              | **Description**                                                                                                                                                                                  | **Field code**                            |
| ------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------------------------------------- |
| Target Variable                             | The most recent variable compensation set on the job. The type can be reflected as either a `Bonus` or `Commission`. The value can be expressed as either a % of the base, or as a fixed amount. | `variableTarget`                          |
| Target Variable - annualized                | The job's annualized target variable pay.                                                                                                                                                        | `variableTarget.annualized`               |
| Target Variable - annualized (org currency) | The job's annualized target variable pay in the org's default currency.                                                                                                                          | `variableTarget.annualized.asOrgCurrency` |
| Target Variable - amount                    | Returns the value of `variableTarget` if that value is of type `Money`.                                                                                                                          | `variableTarget.pay`                      |
| Target Variable - percent                   | Returns the value of `variableTarget` if that value is of type `Percent`.                                                                                                                        | `variableTarget.percent`                  |
| Target Variable - type                      | Returns the type of compensation of the associated `variableTarget` value. `variableTarget.type` can have a value of either `Bonus` or `Commission`.                                             | `variableTarget.type`                     |
| Target Variable - last raise %              | Percent increase of the latest change to variable compensation.                                                                                                                                  | `variableTargets.lastRaise.percent`       |
| Target Variable – last raise amount         | Returns the dollar value of the latest increase to variable compensation.                                                                                                                        | `variableTargets.lastRaise.pay`           |
| Target Variable – last raise date           | Returns the date in which the latest increase to variable compensation took place.                                                                                                               | `variableTargets.lastRaise.date`          |
| Target Variable – months since last raise   | The number of months since the last change to variable compensation.                                                                                                                             | `variableTargets.lastRaise.monthsSince`   |

