Zenefits
Packages: Basic | Standard | Premium
With the Zenefits app, you can sync your payroll data to ChartHop, which automatically builds your org chart and keeps it up to date. Synced data includes contact information, demographics, compensation, managers, departments, and locations.Ā
The following table summarizes ChartHopās Zenefits app.Ā
Supported |
|
Prerequisites | A ChartHop account with the Owner role and a Zenefits account with Admin privileges. |
API key permissions | From Zenefits, in Custom integrations, add a token and grant it the following scopes:Ā
|
Data direction | Inbound from Zenefits to ChartHop |
Sync cadence | Daily or as neededĀ |
Effective dating support | Yes |
Additional field mapping support | Yes, for ChartHop Premium customers, through the following field categories:
For more information, see the Zenefits documentation.  Please direct all custom mapping requests to ChartHopās Professional Services team. |
How to install | See ChartHop's install guidelines or view detailed instructions on the ChartHop app install page.Ā |
Payroll app overview | Read an overview of how how payroll apps work in ChartHop. |
The following table lists the default data set that is synced from Zenefits to ChartHop.

ChartHop field label | ChartHop field code | Zenefits field code |
City - Home Address | address.city | profiles.city |
Country - Home Address | address.country | profiles.country |
Zip/Postal - Home Address | address.postal | profiles.postal_code |
State - Home Address | address.state | profiles.state |
Street 1 - Home Address | address.street1 | profiles.street1 |
Street 2 - Home Address | address.street2 | profiles.street2 |
Birth Date | birthdate | profiles.date_of_birth |
Home email | contact.homeemail | profiles.personal_email |
Mobile | contact.mobilephone | profiles.personal_phone |
Work email | contact.workemail | profiles.work_email |
Work phone | contact.workphone | profiles.work_phone |
Date | date | timeOff.created_date |
Depart | depart | profiles.employments.data[0].termination_type |
Department | department | profiles.department.url, departments.ids |
Employment | employment | profiles.employments.data[0].employment_type |
Gender | gender | profiles.gender |
 | imageurl | profiles.photo_url |
Location | location | profiles.location.url, locations.ids |
Manager | manager | profiles.manager.url |
First Name | name.first | profiles.first_name |
Last Name | name.last | profiles.last_name |
Middle Name | name.middle | profiles.middle_name |
Preferred First Name | name.pref | profiles.preferred_name |
Title | title | profiles.title |
Used to calculate compensation information | currency, base, hourly | profiles.employments.data[0].amount_type, profiles.employments.data[0].comp_type, profiles.employments.data[0].annual_salary, profiles.employments.data[0].pay_rate |
Used to store job history information | type, date, startdate, enddate | profiles.employments.data[0].hire_date, profiles.employments.data[0].termination_date |
Used to store time off information | timeoff.approval | timeOff.status |
Used to store time off information | timeoff.days, timeoff.hours | timeOff.hours |
Used to store time off information | timeoff.enddate | timeOff.end_date |
Used to store time off information | timeoff.id | timeOff.id |
Used to store time off information | timeoff.note | timeOff.reason |
Used to store time off information | timeoff.startdate | timeOff.start_date |
Used to store time off information | timeoff.type | timeOff.vacation_type.url, vacations.ids |




