Carrot reference
Fields
Basic Org Information
Includes fields that relate to employees, time, and general ChartHop organization information.
Field name | Function | Field code |
---|---|---|
Change ID | Returns the Change ID of a particular change or set of changes. | changeID |
Date | Returns the current date. | date |
Image | Returns the employee avatar. | image |
Job ID | Returns the Job ID of a particular Job. | jobID |
Name | Returns the full preferred name of an Org member. | name |
Name and Title | Returns the full name and title of an Org member. | nameTitle |
Person ID | Returns the Person ID of an Org member. | personID |
Timezone Offset | Returns the difference in hours and minutes between a particular time zone and UTC. | timezoneOffset |
Title | Returns an Org member's Job title. | title |
Today | Returns today's date. | today |
TABLE OF CONTENTS