Forms
Forms are a foundational piece of people operations processes. From onboardingο»Ώ to weekly 1:1s to Performance reviewsο»Ώ, Engagement surveysο»Ώ, and Shoutoutsο»Ώ, they are often the best way to collect information, feedback, or requests from your employees.
You mightβve turned to Google or Microsoft Forms for quick tasks or used disparate systems for performance and engagement. ChartHop forms allow you to centralize all the workflows in one system, alongside the rest of your people data.
This section includes everything you need to know about:
ο»Ώ
To see the best uses case of ChartHop forms. Take a look at the forms-related bundles:
Form Examples | HRIS | Performance | Engagement |
---|---|---|---|
About Me (Light Onboarding) | β | β | β |
1:1 Forms | β | β | β |
Shoutout (Recognition) | β | β | β |
Onboarding Buddy Program | β | ο»Ώ | ο»Ώ |
Pre-boarding Forms | β | ο»Ώ | ο»Ώ |
Onboarding information collection | β | ο»Ώ | ο»Ώ |
360 Reviews (Peer, Upward, Downward, Self) | ο»Ώ | β | ο»Ώ |
Direct Feedback (Hide identity) | ο»Ώ | β | ο»Ώ |
Goal Setting & OKRs | ο»Ώ | β | ο»Ώ |
Anonymous feedback | ο»Ώ | ο»Ώ | β |
Employee Engagement Survey | ο»Ώ | ο»Ώ | β |
Pulse Survey | ο»Ώ | ο»Ώ | β |
30, 60, or 90 Day Onboarding Survey | ο»Ώ | ο»Ώ | β |
Exit Survey | ο»Ώ | ο»Ώ | β |
Anonymous Executive Questions | ο»Ώ | ο»Ώ | β |
ο»Ώ
ο»Ώ