Locations
You can use locations to track and manage information about the work addresses used in your ChartHop organization.
Locations are required for ChartHop's Map page. You must ensure that all of your locations contain both a City and a Country.
Like other Groups in ChartHop, you can create locations individually under the Locations tab in ChartHop, or in bulk using the spreadsheet import tool.
After importing or creating locations in ChartHop, you can include details such as address information, images, and other unique identifiers.
Field | Description |
---|---|
Location name | The location's name. |
Location Code | The shortcode or code number is used to uniquely identify the location in other ATS, equity, or payroll systems. |
Aliases | An alternative name that can be used for the location when syncing with remote systems. Learn more. |
Color | The color used to represent the location. |
Image | The image used on the location's profile page. |
Location Type | A dropdown for assigning the location as either Remote or Office. Required in order to display locations on the Map. Learn more. |
City | The location's city. Required. |
State | The location's state. |
Country | The location's country. Required. |
Postal | The location's postal or zip code. |
When you sync location data between your HRIS to ChartHop, make sure you use the exact same location names in both systems. Also, if your HRIS uses numbers or codes for locations, you can add these to ChartHop using Aliases so they match.