Sequoia One
With the Sequoia One app, you can sync your payroll data to ChartHop, which automatically builds your org chart and keeps it up to date. Synced data includes job title, manager, department, location, hires and departures, contact information and demographics, compensation changes, and time off.
The following table summarizes ChartHopās Sequoia One app.Ā
Supported ChartHop packages |
|
---|---|
Prerequisites | A Sequoia One account that has access to the Admin Center and a ChartHop account with the Owner role. |
API key permissions | Contact your HRBP to turn on this integration in HRX. |
Data direction | Inbound from Sequoia One to ChartHop |
Sync cadence | Daily or as neededĀ |
Effective dating support | No |
Additional field mapping support | Please direct all custom mapping requests to ChartHopās Professional Services team. |
How to install | See ChartHop's install guidelines or view detailed instructions on the ChartHop app install page.Ā |
Payroll app overview | Read an overview of how how payroll apps work in ChartHop. |
Supported products | Sequioia One |
Synced Data | The default synced data from Sequoia One to ChartHop. |
ļ»æ