Synced data from Gusto
The table below lists the default data set that is synced from Gusto to ChartHop.
ChartHop field label | ChartHop field code | Gusto field code |
---|---|---|
Base | base | employee.jobs[0].compensations[0].rate, employee.jobs[0].compensations[0].payment_unit |
Birth Date | birthdate | employee.date_of_birth |
City - Home Address | address.city | employee.home_address.city |
Country - Home Address | address.country | employee.home_address.country |
Depart | depart | employee.terminationTypeId |
Department | department | employee.department |
End Date | type, enddate | employee.terminations |
First Name | name.first | employee.first_name |
Home Email | contact.homeemail | employee.email, employee.work_email |
Hourly | hourly | employee.jobs[0].compensations[0].rate, employee.jobs[0].compensations[0].payment_unit |
Last Name | name.last | employee.last_name |
Location | location | employee.jobs[0].location.city |
Manager | manager | employee.manager_id |
Middle Name | name.middle | employee.middle_initial |
Mobile | contact.mobilephone | employee.mobilePhone |
Preferred First Name | name.pref | employee.preferred_first_name |
Start Date | startdate | employee.jobs[0].hire_date |
State - Home Address | address.state | employee.home_address.state |
Street 1 - Home Address | address.street1 | employee.home_address.street_1 |
Street 2 - Home Address | address.street2 | employee.home_address.street_2 |
Title | title | employee.jobs[0].title |
Work Email | contact.workemail | employee.work_email, employee.email |
Work Phone | contact.workphone | employee.workPhone |
Zip/Postal - Home Address | address.postal | employee.home_address.zip |
The table below displays how ChartHop's and Gusto's employment statuses map to one another:
Gusto Status | Direction | ChartHop status |
---|---|---|
full_time | ➡️ | FULL |
part_time_under_twenty_hours | ➡️ | PART |
part_time_twenty_plus_hours | ➡️ | PART |
variable | ➡️ | PART |
seasonal | ➡️ | TEMP |