Ultipro (UKG Pro)
With the Ultipro app, you can sync your payroll data to ChartHop, which automatically builds your org chart and keeps it up to date. Synced data includes contact information, demographics, compensation, managers, departments, and locations.Ā
The following table summarizes ChartHopās Ultipro app.Ā
Supported ChartHop packages |
|
---|---|
Supported Ultipro package | ļ»æUKG Pro |
Prerequisites | A ChartHop account with the Owner role and an Ultipro Service Account. |
API key permissions | Grant your Ultipro Service Account the following view options:
|
Data direction | Inbound from Ultipro to ChartHop |
Sync cadence | Daily or as neededĀ |
Effective dating support | Yes |
Additional field mapping support | Yes, for ChartHop Premium customers, from the following field categories:Ā Please direct all custom mapping requests to ChartHopās Professional Services team. |
How to install | See ChartHop's install guidelines or view detailed instructions on the ChartHop app install page.Ā ļ»æ |
Payroll app overview | Read an overview of how how payroll apps work in ChartHop. |
Synced Data | The default synced data from Ultipro to ChartHop. |
ļ»æ
ļ»æ