Update your current organization
You can import a CSV or spreadsheet file to make updates to people in ChartHop. Ensure that the data in your file conforms to ChartHop's formatting requirements.
To update people in your ChartHop organization, complete the following steps:
- From the Settings menu (gear icon) in the left sidebar, select Import Spreadsheet data.
- On the right side of the page, select Update current org.
- Select Download template. A CSV template downloads to your computer.
- Add your data to the CSV template, including any optional columns.
- Save the template under a new name.
- On the Upload your spreadsheet page, drag the template to the target area.
- (Optional) To create new people and jobs in your ChartHop org, select Allow spreadsheet to create new people and jobs. Note that this feature is set on by default.
- Select Upload to org.
- For any fields in your spreadsheet that werenât automatically matched to a ChartHop field, select a ChartHop field to match to your spreadsheet column. You may need to scroll to see all unmatched fields, which are highlighted in red.
- Once all columns are matched, select Continue with import to finish importing data.
- (Optional) When upload is complete, select View Details to see a summary.
When matching spreadsheet columns with ChartHop fields, select None of these to skip a column. Skipped columns are not imported.
Work email is required, and should be the first column in your file.
Include any of the following columns, depending on what information you want to update.
Column | Description | Example |
---|---|---|
Job Title | Employee's job title. | |
Manager | Email address for the employee's manager. | |
Pref Name | Any first name or nickname that is different from legal name. | Sunny |
Pref Last | Any last name or nickname that is different from legal name. | Jones |
Middle Name | Full legal middle name. | Trevor |
Employee ID | Alphanumeric string representing the employee. | 1001 |
Base | Annual base income. | $100,000 |
Hourly | Hourly base income. | $37.50 |
Hours Per Week | Number of hours worked per week. | 40 |
Variable | Annual bonus or on-target earnings (OTE) in currency. | $20,000 |
variablePercent | Annual bonus in percent. | 20% |
Variable Type | Type of variable compensation: bonus or commission. | bonus |
Currency | Three-letter currency code, if non-USD, for the currency the job is paid in. | GBP |
Band | Name of the compensation band. Note that bands must be created first. Learn more. | L3 |
Date of Birth | Employee's birth date. | 12/26/1986 |
Department | Department the person belongs to. | Enterprise |
Employment | Employment status, as follows:
| full |
Ethnicity | Employee's ethnicity. | Asian |
Gender | Employee's gender. | Male |
Location | Employee's geographic location. | New York |
Team | The team or teams the employee belongs to; separate multiple teams with semicolons. | Engineering; Technology |
Mobile Phone | Employee's mobile phone. | 7187778888 |
contact.homePhone | Employee's home phone. | 7187778888 |
contact.workPhone | Employee's work phone. | 7187778888 |
Street 1 | Employee's street address. | 222 Example St. |
Street 2 | Employee's apartment, if any. | #4E |
City | Employee's city. | Brooklyn |
State | Employee's state. | NY |
Postal Code | Employee's postal code. | 11209 |
Country | Employee's country. | US |
ďťż
Roles: Owner | Org editor
ďťż