Namely
With the Namely app, you can sync your payroll data to ChartHop, which automatically builds your org chart and keeps it up to date. Synced data includes titles, contact information, demographics, compensation, managers, departments, and locations.
The following table summarizes ChartHopās Namely app.Ā
Supported ChartHop package |
|
---|---|
Supported Namely package | HR Fundamentals |
Prerequisites | A ChartHop account with the Owner role and a Namely account with administrator privileges.Ā |
API key permissions | As a Namely administrator, create a Personal Access Token and save it in ChartHop. |
Data direction | Inbound from Namely to ChartHop |
Sync cadence | Daily or as neededĀ |
Effective dating support | No |
Additional field mapping support | Yes, for ChartHop Premium customers, via the profiles field category. ļ»æ Please direct all custom mapping requests to ChartHopās Professional Services team. |
Payroll app overview | Read an overview of how how payroll apps work in ChartHop. |
Synced Data | The default synced data from Namely to ChartHop. |
ļ»æ