Subprocessors
Sign up for our privacy notifications mailing list to keep up to date with changes.
ChartHop relies on a number of vendor subprocessors to provide the service, some of whom may receive access to our customer data.
We evaluate these vendors for their reliability and adherence to strong security and privacy practices, and do our best to minimize sensitive data that is sent to these vendors, depending on their business need.
For transparency, here are the vendors we use, with their business purpose. This list will be updated whenever we add or remove subprocessors. If you have questions about any of our subprocessors, please email us atĀ [email protected].
These vendors are used throughout ChartHop:
Vendor | Primary Purpose |
---|---|
Google, Inc. | Email, data storage, and tracking analytics |
Amazon Web Services, Inc. | Core infrastructure and backup |
MongoDB, Inc. | Database storage and backup |
Datadog, Inc. | Centralized logging, system monitoring, and metrics |
Slack, Inc. | System monitoring and internal communications |
Stripe, Inc. | Payment and invoice processing |
Functional Software, Inc. dba Sentry | Web app error reporting |
Zendesk, Inc. | Support tickets |
Delighted, Inc. | Customer surveys |
Salesforce.com, Inc. | Customer contact information |
Shortcut Software Company | Support tickets |
The below vendors are supported via integrations that may be configured in your specific ChartHop setup. Any integrations that are installed will be visible to Owners on theĀ Apps and IntegrationsĀ settings page in ChartHop.
Subject to the configuration settings you have established, information including personal data may be sent to these subprocessors.
Vendor | Primary Purpose |
---|---|
Automatic Data Processing, Inc. | Payroll and human resources information |
SAP America, Inc. | Payroll and human resources information |
Paylocity, Inc. | Payroll and human resources information |
JustWorks, Inc. | Payroll and human resources information |
Greenhouse, Inc. | Applicant tracking |
ļ»æ