Synced data from Sapling Onboarding from Kallidus
The following table lists the default data set that is synced from Sapling to ChartHop.
ChartHop Premium and ChartHop Standard customers can work with ChartHop implementation services to customize what is synced.
ChartHop field label | ChartHop field code | Sapling source field |
Base | base | profiles.base_salary.currency_value, profiles.base_salary.currency_type, profiles.pay_rate.currency_value, profiles.pay_rate.currency_type, profiles.rate_type |
Birth Date | birthdate | profiles.date_of_birth |
City - Home Address | address.city | profiles.home_address.city |
Country - Home Address | address.country | profiles.home_address.country |
Currency | currency | profiles.base_salary.currency_value, profiles.base_salary.currency_type, profiles.pay_rate.currency_value, profiles.pay_rate.currency_type, profiles.rate_type |
Depart | depart | profiles.termination_type |
Department | department | profiles.department |
Employement | employment | profiles.employment_status |
End Date | enddate | profiles.termination_date |
Ethnicity | ethnicity | profiles.race_ethnicity, profiles.race_ethnicity_please_select_all_that_apply |
First Name | name.first | profiles.first_name |
Gender | gender | profiles.gender, profiles.gender_identity |
Home Email | contact.homeemail | profiles.personal_email |
Home Phone | contact.homephone | profiles.home_phone_number.country, profiles.home_phone_number.area_code, profiles.home_phone_number.phone |
Hourly | hourly | profiles.base_salary.currency_value, profiles.base_salary.currency_type, profiles.pay_rate.currency_value, profiles.pay_rate.currency_type, profiles.rate_type |
Last Name | name.last | profiles.last_name |
Location | location | profiles.location |
Manager | manager | profiles.manager |
Middle Name | name.middle | profiles.middle_name |
Mobile | contact.mobilephone | profiles.mobile_phone_number.country, profiles.mobile_phone_number.area_code, profiles.mobile_phone_number.phone |
Preferred First Name | name.pref | profiles.preferred_name |
Start Date | startdate | profiles.start_date |
State - Home Address | address.state | profiles.home_address.state |
Street 1 - Home Address | address.street1 | profiles.home_address.line1 |
Street 2 - Home Address | address.street2 | profiles.home_address.line2 |
Title | title | profiles.job_title |
Work Email | contact.workemail | profiles.company_email |
Zip/Postal - Home Address | address.postal | profiles.home_address.zip |
Used to store profile photos | imageurl | profiles.profile_photo |



