Ultipro
This app will sync your organizational roster from Ultipro automatically on a daily basis. The following information is included:
- Contact info (emails, phones, addresses)
- Demographic info
- Compensation
- Managers
- Departments, Teams, Locations
- Start and end dates
The table below lists all fields that are synced from Ultipro to ChartHop during a sync.
ChartHop field | Ultipro field | Transform type |
address.city | person-details.addressCity | one-to-one |
address.country | person-details.addressCountry | one-to-one |
address.postal | person-details.addressZipCode | one-to-one |
address.state | person-details.addressState | one-to-one |
address.street1 | person-details.addressLine1 | one-to-one |
address.street2 | person-details.addressLine2 | one-to-one |
address.street3 | person-details.addressLine3 | one-to-one |
birthdate | person-details.dateOfBirth | one-to-one |
contact.homeemail | person-details.emailAddressAlternate | one-to-one |
contact.homephone | person-details.homePhone | one-to-one |
contact.workemail | person-details.emailAddress | one-to-one |
date | employee-job-history-details.jobEffectiveDate | one-to-one |
department | employment-details.orgLevel1Code | one-to-one |
department | employee-job-history-details.orgLevel1Code | one-to-one |
employment | employment-details.fullTimeOrPartTimeCode | transform-one-to-one |
employment | employee-job-history-details.fullTimeOrPartTime | transform-one-to-one |
enddate | employment-details.dateOfTermination | one-to-one |
ethnicity | person-details.ethnicDescription | one-to-one |
gender | person-details.gender | one-to-one |
hours | employee-job-history-details.salaryOrHourly, employee-job-history-details.annualSalary, employee-job-history-details.hourlyPayRate | transform |
location | employment-details.primaryWorkLocationCode | one-to-one |
location | employee-job-history-details.locationCode | one-to-one |
manager | employment-details.supervisorID | one-to-one |
manager | employee-job-history-details.supervisorId | one-to-one |
name.first | person-details.firstName | one-to-one |
name.last | person-details.lastName | one-to-one |
name.middle | person-details.middleName | one-to-one |
name.pref | person-details.preferredName | one-to-one |
promotion | employee-job-history-details.isPromotion | transform-one-to-one |
startdate | employment-details.lastHireDate | one-to-one |
title | employment-details.jobDescription | one-to-one |
title | employee-job-history-details.jobDescription | one-to-one |
type | employment-details.employeeStatusCode, employee-job-history-details.jobChangeReasonCode | transform |
type | employee-job-history-details.employeeStatus, employee-job-history-details.reasonCode | transform |
Transform Type refers to the logic employed when copying data from the source field to the target field. In many cases, one-to-one logic is employed, where the value in the source field is copied to the target field exactly as it is. In some cases, many-to-one or transform are listed, which indicates that the logic is more complex.